Office Leasing Availability
It is said that location is everything – and that
everything is to be found here at Embarcadero Center.
Building | Floor | Rentable Area | Virtual Tours | Date Available | Floor Orientation | Space Condition |
---|---|---|---|---|---|---|
1EC | 41 | 6,326 | Coming Soon | March-23 | N, S, E | Excellent views. Ten private offices (four corner), multiple conference rooms, kitchen, open break area, restrooms, and IT/Storage room. |
25-27 | 62,744 | Coming Soon | Now | Full Floors | Excellent views. Office intensive, conference rooms, multiple break rooms, and kitchen. Interconnecting stairwell between Floors 25 and 26. |
|
28 | 5,775 | Coming Soon | Now | S, W | Eight window line private offices (3 corner), large conference room, work room/open area. kitchen, and IT/storage room. | |
23 | 6,668 | Coming Soon | April-23 | S, E | Good views. Fifteen private offices (3 corner), open kitchen, work/copy room, interconnecting stairway, and IT/storage room. | |
22 | 19,537 | Coming Soon | April-23 | Full Floor | Great views. Thirty one private offices, multiple conference rooms, multiple break rooms, kitchen, interconnecting stairway, and IT/storage. | |
20 | 11,779 | Coming Soon | Now | N, S, E | Great views, 22 private offices, multiple conference rooms, storage rooms, multiple break rooms, copy room, double door entry. Divisible to 9,555 RSF and 2,224 RSF. | |
15 | 1,869 | Coming Soon | Now | S, E | Great views, two private window-line offices, open area, and IT/storage room. | |
15 | 2.304 | Coming Soon | Now | N | Four private offices (3 window-line). open area, break room, available now. | |
13 | 3,054 | Coming Soon | Now | W | City Views, six private offices (three corner), conference room, break room, work/copy area, IT/storage room, and double door-entry. | |
13 | 6,782 | Coming Soon | Now | N, S, E | New Creative spec suite. Open plan, large break area, ungraded finishes throughout, and IT/storage room. | |
13 | 6,272 | Click here | Now | N, W, E | Very good views. Fourteen window-line offices, large internal conference room, break room, IT/storage room, and double door entry. | |
12 | 20,248 | Coming Soon | Now | Full Floor | Office intensive, multiple conference rooms, kitchen, break room, copy/work room, and IT/storage rooms. | |
11 | 3,725 | Coming Soon | Now | S, W | Seven private window-line offices, conference room, work/copy room, kitchen, IT/storage, double door entry | |
11 | 1,131 | Coming Soon | Jan-24 | N | Good views, and 3 private offices (2 window-line). | |
10 | 20,315 | Coming Soon | Now | Full Floor | Good views. Private office intensive, multiple conference rooms, open area, break rooms, kitchens, and IT/storage room. | |
7 | 15,559 | Click here | Now | S, W, N | Seven private window-line offices, conference room, work/copy room, kitchen, IT/storage, double door entry. | |
6 | 6,046 | Coming Soon | Now | S, W, N | 12 private offices (6 corner), conference rooms, open area, storage room, break room/work room. Divisible to 3,538 RSF and 2,058 RSF. | |
4-5 | 40,630 | Coming Soon | Now | Full Floors | Thirty-seven private offices, conference rooms, break areas, kitchen, workrooms, and IT/storage room. | |
3 | 5,527 | Coming Soon | Now | S, W | Eleven private offices, conference rooms, large break area, and IT/storage room. Divisible to 2,610 RSF and 2,917 RSF. | |
2 | 7,702 | Coming Soon | Now | N, W | Ten private offices (four corner), conference rooms, open area, break room,IT/storage room, and double door entry. | |
2EC | 23 | 6,985 | Coming Soon | Now | S | City views. Ten private offices, conference room, IT/storage room, work/copy room, and double door-entry. |
22 | 19,740 | Coming Soon | Now | N, S, E | Nice views. Office intensive, multiple conference rooms, open break area, kitchen, IT/storage room, and double door entry. Divisible to 17,262 RSF and 2,478 RSF. | |
16 | 10,417 | Coming Soon | Now | S, W | Nice city outlooks. Private office intensive, conference rooms, open office area, kitchens, copy/work room, storage area, and double-door entry. Divisible to 4,835 RSF, 3,697 RSF, 1,885 RSF. | |
6 | 26,095 | Coming Soon | Now | Full Floor | Good views. Private office intensive, multiple conference rooms, break room, copy room, and IT/Storage room. | |
4 | 4,281 | Click here | Now | N, E | Nine window-line, private offices (two corner), large conference room, open area, kitchen, and IT/Storage room. | |
3 | 26,095 | Coming Soon | Now | Full Floor | Private office intensive, multiple conference rooms, open area, multiple copy/break rooms, and kitchen. | |
3EC | 23 | 4,448 | Coming Soon | Now | S, W | Nice city outlooks. New Creative spec suite. 2 private offices, conference rooms, flexible office plan, open break area, and IT/storage room. Can be combined with the north side spec suite for 9,244 RSF. |
17 | 25,560 | Coming Soon | Now | Full Floor | In shell Condition | |
16 | 25,728 | Coming Soon | Jan-24 | S, W | Nice views. Forty private offices, multiple conference rooms, open area, kitchens, work/copy rooms, and IT/storage room. | |
15 | 25,532 | Coming Soon | Now | Full Floor | Nice views. Office intensive, conference rooms, multiple workrooms, break rooms, and IT/Storage room. | |
14 | 5,490 | Coming Soon | Now | N, W | Nice views. Ten window-line private offices, conference rooms, kitchen, workroom, and IT room/storage room. | |
11 | 4,608 | Coming Soon | Now | N, E | Nice views. Thirteen private offices, large conference room, break room, work/copy room, and IT/storage room. | |
5 | 7,263 | Coming Soon | Now | N, S, W | Eight private offices, a conference room, breakroom, copy / IT room, and storage. | |
4 | 9,789 | Coming Soon | Now | S, W | Fifteen private office (three corner), conference rooms, open area, break rooms, work rooms, IT/storage rooms, and double door entry. | |
P-4/P-5 | 13,176 | Coming Soon | Now | S, W, E | Twenty Four private offices , large open area, conference rooms, open kitchen, break room, restrooms, IT/storage room |
|
Lobby | 1,947 | Coming Soon | Now | N | New spec improvements added, 2 private, window-line offices, large open area, and storage room. | |
4EC | 36 | 4,309 | Click here | Now | S, W | New creative spec suite. Excellent view. Open office plan, conference room, wellness room, large open break area, and IT/storage room. |
13 | 21,377 | Coming Soon | Now | Full Floor | Excellent views. Private office intensive, two conference rooms, kitchen, and IT/storage room. | |
7 | 6,508 | Coming Soon | Now | N,W | Six private offices, large open area, conference room, break room, work room, and IT/storage room. Divisible to 5,447 RSF and 1,061 RSF. |
Want More?
Sign up for the weekly Embarcadero Center newsletter