It is said that location is everything – and that
everything is to be found here at Embarcadero Center.
| Building | Floor | Rentable Area | Virtual Tours | Date Available | Floor Orientation | Space Condition |
|---|---|---|---|---|---|---|
| 1EC | 36 | 15,433 | Coming Soon | Now | Full Floor | Excellent views. Twenty two private offices, four conference rooms, open area, break room, work/copy rooms, and IT/storage rooms. |
| 28 | 7,150 | Coming Soon | Now | N, S, E | Excellent views. Sixteen private offices, conference rooms, open area, kitchen, work/copy room, IT/storage. | |
| 28 | 3,644 | Coming Soon | Now | S | Four private offices, multiple conference rooms, open area, break room, work/copy room. | |
| 28 | 5,775 | Click Here | Now | S, W, E | Brand new spec suite, nice city outlooks, five window-line offices, two conference rooms, multiple phone rooms, open break room, open area. | |
| 20 | 9,555 | Coming Soon | Now | N, E | Brand new spec suite under construction. Excellent views. Thirteen window-line private offices, multiple conference rooms, break room, wellness room, and IT/copy room. | |
| 20 | 2,224 | Coming Soon | Jan-26 | S | Two private window-line offices, conference room, phone rooms, break room, open area, and IT/storage room. | |
| 15 | 4,587 | Coming Soon | Now | N, E | Good views. Five private window-line offices, conference room, open area, IT/storage room, work/copy room. Divisible to 1,869 RSF and 2,718 RSF. | |
| 15 | 5,294 | Coming Soon | Now | S | Seven private offices, conference room, work/copy rooms, kitchens, IT/storage room, and double door entry. Divisible to 2,990 RSF and 2,304 RSF. | |
| 13 | 3,054 | Coming Soon | Now | N, W | City views. Six private offices (three corner), conference room, break room, work/copy room, IT/Storage room. | |
| 11 | 6,014 | Coming Soon | July 2026 | S, E | Nice views. Five private offices, 3 conference rooms, huddle/phone rooms, open area, open break room, IT/Storage room. | |
| 11 | 6,029 | Coming Soon | Now | N, E | Good views, eleven private offices, open area, conference room, break room, work/copy room, IT/Storage room. | |
| 10 | 8,889 | Coming Soon | Now | N, S, W | Nice bay views. Brand new spec suite. Eleven window-line offices, multiple conference rooms, open area, huddle/phone rooms, open break room, coffee bar, wellness room, and IT/storage room. | |
| 8 | 20,315 | Coming Soon | Now | Full Floor | Good views. Private office intensive, multiple conference rooms, open area, break rooms, kitchens, and IT/storage room. | |
| 7 | 15,559 | Coming Soon | Now | S, W, N | Nine private offices (seven corner), multiple conference rooms, large board room, phone/huddle rooms, open area, break rooms, kitchen, work/copy room, double door entry. Divisible to 2,301 RSF, 3,495 RSF, 9,763 RSF. | |
| 5 | 20,315 | Coming Soon | Now | Full Floor | In Shell condition | |
| 4 | 20,315 | Coming Soon | Now | Full Floor | Thirty Seven private offices, two conference rooms, break areas, kitchen, workrooms, and IT/storage room. | |
| 3 | 5,527 | Coming Soon | Now | S, W | Eleven private offices, conference rooms, large break area, and IT/storage room. Divisible to 2,610 RSF and 2,917 RSF. | |
| 2 | 7,702 | Coming Soon | Now | N, W | Ten private offices (four corner), conference rooms, open area, break room, IT/storage room, and double door entry. | |
| 2 | 4,024 | Coming Soon | Now | S, W | Ten private offices, conference rooms, open area, break room, IT/storage room, and double door entry. | |
| 2EC | 22 | 6,981 | Coming Soon | Now | S, E | Brand new spec suite. Excellent views. office intensive, multiple conference rooms, open break area, wellness room, IT/Storage room. Divisible to 3,684 RSF and 3,297 RSF. |
| 22 | 2,478 | Coming Soon | Now | S | Nice views. Three window-line offices, open area, Kitchen. | |
| 18 | 25,023 | Coming Soon | Now | Full Floor | Nice views. Sixty Two private offices, open area, coffee bar, work/copy rooms, IT/storage rooms. | |
| 16 | 6,394 | Coming Soon | Now | N, W | Nice views. Eight private offices, four conference rooms, open area, break room, work/copy rooms, IT/storage room, double door-entry. | |
| 16 | 11,083 | Coming Soon | March 2026 | N, E | Nice views. Twelve private offices, four conference rooms, break rooms, work/copy rooms, IT/storage room, double door-entry. | |
| 14 | 12,312 | Coming Soon | Now | N, S, W | Good city views. Twenty Five private offices, conference rooms, break rooms, work/copy rooms, IT/storage room. Divisible to 7,103 RSF and 5,209 RSF. | |
| 11 | 26,095 | Coming Soon | Now | Full Floor | Fifty three private offices, multiple conference rooms, break rooms, work/copy rooms, IT/storage room. | |
| 10 | 26,095 | Coming Soon | Now | Full Floor | Sixty five private offices, conference room, break rooms, work/copy rooms, IT/storage room. | |
| 6 | 26,095 | Coming Soon | Now | Full Floor | Good views. Private office intensive, multiple conference rooms, break room, copy room, IT/storage room. | |
| 5 | 26,095 | Coming Soon | Now | Full Floor | Good views. Fifty one private offices (twelve corner), four conference rooms, break rooms, work/copy rooms, IT/storage room. | |
| 4 | 12,966 | Coming Soon | Now | N, S, E | Twenty-four private offices, multiple conference rooms, open area, break rooms, and IT/Storage room. Divisible to 2,805 RSF, 2,627 RSF, 4,281 RSF, 3,725, and 3,253 RSF. | |
| 2 | 25,956 | Coming Soon | Now | Full Floor | Twenty Seven private offices, two conference rooms, open area, break room, work/copy rooms, IT/storage rooms. | |
| 3EC | 29/30 | 14,166 | Coming Soon | Now | Full Floor | Excellent views. Twelve private window-line offices, multiple conference rooms, open area, break rooms, work/copy rooms, IT/Storage rooms. |
| 28 | 26,114 | Coming Soon | Now | Full Floor | Excellent views. Forty two private offices, thirteen conference rooms, open area, break rooms, copy/work rooms, IT/storage room, interconnecting stairway to 27th floor. | |
| 27 | 26,245 | Coming Soon | Now | Full Floor | Excellent views. Sixty private offices, large conference room, open area, copy/work rooms, IT/storage rooms, interconnecting stairway to the 28th floor. | |
| 23 | 3,744 | Click Here | Now | S, W | Nice city outlooks. Seven private offices, conference rooms, open area, kitchen, and IT/storage. | |
| 23 | 4,448 | Click Here | Now | S, W | Nice city outlooks. Brand new, creative spec suite. 2 private offices, conference rooms, flexible office plan, open break area, and IT/storage. | |
| 23 | 4,218 | Coming Soon | Now | S | Nice city outlooks. Four private offices, open area, large conference room, open break room, IT/storage room. | |
| 17 | 25,560 | Coming Soon | Now | Full Floor | In shell condition. | |
| 16 | 16,239 | Coming Soon | Now | N, W, S, E | Nice views. Twenty private window-line offices, conference rooms, kitchen, breakrooms, IT/storage rom, and double door-entry. | |
| 14 | 1,840 | Click Here | Now | N | Nice views. Two window-line private offices, conference room, kitchen, and IT room. | |
| 13 | 16,282 | Coming Soon | Jun-26 | Full Floor | Nice views. Thirty two private window-line offices, break room, work/copy rooms, IT/storage rom, and double door-entry. | |
| 12 | 25,524 | Coming Soon | Jun-26 | Full Floor | Nice views. Twenty private window-line offices, conference rooms, kitchen, breakrooms, IT/storage rom, and double door-entry. | |
| 10 | 25,524 | Click Here | April-26 | Full Floor | Nice views. Fifty three private offices, break room, work/copy rooms, IT/storage rooms. | |
| 9 | 25,524 | Click Here | April-26 | Full Floor | Nice views. Fifty private offices, one conference room, break room, work/copy rooms, IT/storage rooms. | |
| 5 | 7,263 | Coming Soon | Now | N, S, W | Eight private offices, a conference room, breakroom, copy / IT room, and storage. | |
| 4 | 9,789 | Coming Soon | Now | S, W | Fifteen private office (three corner), conference rooms, open area, break rooms, work rooms, IT/storage rooms, and double door entry. | |
| 4EC | P-4/P-5 | 13,176 | Coming Soon | Now | S, W, E | Twenty Four private offices , large open area, conference rooms, open kitchen, break room, restrooms, IT/storage room |
| 26 | 2,028 | Coming Soon | Now | W | Two private offices, open area, open break area. | |
| 8 | 8,359 | Coming Soon | Q3 2026 | N, S, W | New Spec Suite in progress. Three private offices, 2 conference rooms, open area, open break, IT/Storage room, double door entry. |
Want More?
Sign up for the weekly Embarcadero Center newsletter